MLS# | 746844 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2009 |
Days On Site | 246 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 3,328 |
Garage | 2 |
Car Port | Yes |
Story(s) | Two Story |
Acreage | 140.85 |
Water Front | Yes |
Taxes | 1909 |
---|---|
Parking | Detached |
Heating | Boiler,Floor Radiant,Other,Wood Stove |
Interior Features | Window Coverings,Ceiling Fan(s),W/D Hookup,Other,Walk In Closet |
Available Amenities | Electric,Propane-Tank Owned,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Pleasant View |
Zip Code | 81331 |
Area | Pleasant View |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |