MLS# | 746545 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1990 |
Days On Site | 253 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 3,300 |
Garage | 2 |
Story(s) | 3 Story+ |
Acreage | 8.00 |
Taxes | 1403.92 |
---|---|
Parking | Detached |
Heating | Hot Water Baseboard |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Montezuma County Rural NE |
Community Name | Other |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |