MLS# | 746507 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 2016 |
Days On Site | 253 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,800 |
Garage | 4 |
Story(s) | 1 Story |
Acreage | 49.40 |
Property View | Yes |
Taxes | 1786 |
---|---|
Parking | Carport |
Heating | Ceiling Radiant,Wood Stove |
Interior Features | W/D Hookup,All Furnishings,T & G Ceilings |
Available Amenities | Electricity,Propane-Tank Owned |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Montezuma County Rural NE |
Community Name | Other |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |