MLS# | 730246 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1997 |
Days On Site | 687 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,995 |
Garage | 2 |
Story(s) | Three Story |
Acreage | 0.25 |
Water Front | Yes |
Taxes | 1845.86 |
---|---|
Parking | Basement |
Heating | Electric Baseboard,Floor Furnace,Forced Air,Fireplace |
Laundry | 2 laundry areas |
Interior Features | Window Coverings,Cathedral Ceiling,W/D Hookup,Vaulted Ceiling |
Available Amenities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Lake Hatcher Park - 03 Cnty Code 00287 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |