MLS# | 748389 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1932 |
Days On Site | 211 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,508 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.17 |
Taxes | 575.36 |
---|---|
Heating | Forced Air,Wood Stove |
Interior Features | Wood Stove |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Dolores |
Community Name | Dolores Original |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |